© Force 10 U.A.E. 2024 | All rights reserved
No | Project | Client | Consultant | Final/Revised Contract Amount (AED, In Millions) | Contractual Start – End Dates | Remarks |
---|---|---|---|---|---|---|
1 | Design, Construction and Completion of Administration Building at Al Ghuwaifat Camp | National Guard Command | 104.52 | TBA | In Progress | |
2 | Zone 01 Developments Construction of Storage Facilities and Assembly Buildings at Tawazun Industrial Park,Abu Dhabi | Tawazun Industrial Park (TIP) | RW Armstrong | 160.76 | 04/03/2024 – 03/06/2025 | In Progress |
3 | Construction of Project No.C&MNG372305PH1,2 Al Hail, Fujairah | National Guard Command | 50.8 | 27/11/2023 – 26/07/2025 | In Progress | |
4 | Construction and Maintenance of Multiple Facilities at Sahil, Abu Dhabi | National Guard Command | 49.2 | 01/08/2023 – 30/07/2025 | In Progress | |
5 | Saadiyat Garden Residence 4 on Plot C4, Sector SDN7, Qaryat Al Hidd Develo | Saadiyat Development and Investment Company | GA Architects | 90 | 13/03/2023 – 10/09/2024 | In Progress |
6 | Construction for Offshore Works with Contractor Design Portion for New Hospital Facility at DAS Island | ADNOC | HDP (Overseas) Ltd. | 170.97 | 07/12/2022 – 03/12/2024 | In Progress |
7 | Yas Island Residential and Commercial Building, Plot C9, Sector Ys1, E507b, Yas Island, Abu Dhabi | East & West International Group | Prime Engineering Consultancy | 69.45 | 22/09/2022 – 21/09/2024 | In Progress |
8 | Al Falah Commercial Building(Residential Apartments, Offices &Retail) | East & West International Group | Golden Planners Engineering Consultants | 58.71 | 26/11/2022 – 25/09/2024 | In Progress |
9 | Yas Island Residential and Commercial Building, Plot C9, Sector Ys1, E507b, Yas Island, Abu Dhabi | East & West International Group | Prime Engineering Consultancy | 69.45 | 22/09/2022 – 21/09/2024 | In Progress |
10 | Construction for Offshore Works with Contractor Design Portion for New Hospital Facility at DAS Island | ADNOC | HDP (Overseas) Ltd. | 170.97 | 07/12/2022 – 03/12/2024 | In Progress |
11 | Saadiyat Garden Residence 4 on Plot C4, Sector SDN7, Qaryat Al Hidd Development – Saadiyat Island, Abu Dhabi | Saadiyat Development and Investment Company | GA Architects | 90 | 13/03/2023 – 10/09/2024 | In Progress |
12 | Construction and Maintenance of Multiple Facilities at Sahil, Abu Dhabi | National Guard Command | 49.2 | 01/08/2023 – 30/07/2025 | In Progress | |
13 | Construction of Project No.C&MNG372305PH1,2 Al Hail, Fujairah | National Guard Command | 50.8 | 27/11/2023 – 26/07/2025 | In Progress | |
14 | Zone 01 Developments Construction of Storage Facilities and Assembly Buildings at Tawazun Industrial Park, Abu Dhabi | Tawazun Industrial Park (TIP) | RW Armstrong | 160.76 | 04/03/2024 – 03/06/2025 | In progress |
15 | Design, Construction and Completion of Administration Building at Al Ghuwaifat Camp | National Guard Command | 104.52 | TBA | In Progress | |
16 | Al Ain New Villa – Design and Build ofMain Works | ZAAD Holding LLC | Pioneer Engineering Consultancy | 44.94 | TBA | In Progress |
17 | Paragon Hotel (Abu Dhabi) Supply of Sanitary Ware & Accessories | H.H Sheikh Saeed Bin Zayed Al Nahyan | Syrconsult | 6 | 2009-2010 | Completed |
18 | Abu Dhabi Police Headquarters Main Gate (Abu Dhabi) | AUH Police GHQ | Sahil Engineering | 7 | 6/6/2021 – 03/06/2022 | Completed |
19 | Private Villa for Mr. Ali Musleh Al Ahbabi (Abu Dhabi) | Mr. Ali Al Ahbabi | ACE | 7 | 13/01/2021 – 12/05/2022 | Completed |
20 | CMW-19068-C001 (Al Hamra, Abu Dhabi) Excavation Works for a Water Canal in Training City | CMW | CMW | 8 | 05/12/2021 – 04/08/2022 | Completed |
21 | PGC-200029-C-P6 (Al Ajban Camp, Abu Dhabi) Construction Works of Different Facilities Buildings and External Works | PGC | 8 | 14/11/2021 – 13/11/2022 | ||
22 | Saraya Tower (Abu Dhabi) Supply and Installation of Kitchen Cabinet & Kitchen Appliance and Supply of Tiles and Sanitary Ware & Accessories | Tazure Properties | APG | 10 | 2015-2017 | Completed |
23 | Villa for Mr. Yousuf Khalifa Mohamed AlFuqaei (Al Khawaneej First, Dubai) | Mr. Yousuf Khalifa Mohamed Al Fuqaei | Zad Studio | 10 | 14/11/2021 – 13/05/2022 | Completed |
24 | CMW-18094-C001 (Al Hudayriyat Island, Abu Dhabi) Construction of an Administration building for the benefit of Major General of Air Defense/ 71 | CMW | CMW | 11 | 11/10/2020 – 10/12/2021 | Completed |
25 | CMW-16059-C001 (Abu Dhabi) Construction of Special Building at United Emirates Library for The Emirates Centre for Research and Strategic Studies,Muroor | CMW | CMW | 11 | 16/10/2017 – 15/12/2018 | Completed |
26 | ADNOC Hub Service Station (Khalidiya, Abu Dhabi) Demolition of existing Khalidiah Service Station and Design and Build Works to Construct Khalidiah Hub Service Station | ADNOC | 11 | 21/11/2021 – 11/02/2023 | Completed | |
27 | CMW-14019-B001 (Bateen, Abu Dhabi) Construction of Aircraft Hanger in Camp 111201 | CMW | CMW | 12 | 22/11/2016 – 21/09/2017 | Completed |
28 | CMW- 19030-C001 (Al Ain, Abu Dhabi) Various Construction for HQ Dhafra Brigade/4 Group in Sayh Al Daay Camp | CMW | CMW | 12 | 05/11/2019 – 05/01/2021 | Completed |
29 | Golf Place Villas (Dubai) Supply and Installation of Wooden Door and Joinery Works (Wall Cladding,Kitchen Cabinets, Vanity Cabinets, Wardrobe, Louver,Bookshelf) | Emaar | Dewan | 14.5 | 24/10/2019 – 2022 | Completed |
30 | Al Nahyan Tower (Abu Dhabi) Supply and Installation of Kitchen Cabinet with Countertop and Kitchen Appliances and Supply of Sanitary Ware & Accessories | H.H Sheikh Al Nahyan Bin Zayed Al Nahyan | APG | 15 | 2011-2023 | Completed |
31 | Al Nahyan Tower (Abu Dhabi) Supply and Installation of Kitchen Cabinet with Countertop and Kitchen Appliances and Supply of Sanitary Ware & Accessories | H.H Sheikh Al Nahyan Bin Zayed Al Nahyan | APG | 15 | 2011-2023 | Completed |
32 | Aircraft Shade Structures (Abu Dhabi) Design and Build of C-17 Aircraft Shade Structures | Engineering Consultancy & PM (e11) | Engineering Consultancy & PM | 15 | 21/03/2019 – 20/11/2019 | Completed |
33 | ADCE Commercial Building For Mr. Hamad Abdulla Saeed Waraiga Alameri (Abu Dhabi) Construction, Completion and Maintenance of a Proposed Commercial Building | ADCE | ACE | 18 | 30/06/2021 – 26/05/2023 | Completed |
34 | CMW-14083-C001 (Liwa, Abu Dhabi) Construction of Building and Stores at Camp No. 134701 | CMW | CMW | 18 | 19/04/2015 – 18/10/2015 | Completed |
35 | Global Gateway Residential Development (Abu Dhabi) Supply and Installation of Wooden Door & Ironmongery,Wardrobe, Kitchen & Vanity Cabinets with Countertop, Lights, Signage, Metal Locker, Garbage Bin, Mirror and Bollard and Supply of Sanitary Ware and Tiles | Global Gateway Properties LLC | Archcorp | 18.5 | 09/08/2020 – 2022 | Completed |
36 | CMW-16064- C001 (Abu Dhabi) Miscellaneous Construction at Marine Forces Institute, Taweelah | CMW | CMW | 56 | 04/09/2017 – 03/05/2019 | Completed |
37 | CMW-16073-C001 (Swaihan, Abu Dhabi) Construction of Ground Forces H.Q. in Zayed Military City | CMW | CMW | 22 | 24/04/2017 – 23/11/2018 | Completed |
38 | Qaryat Al Hidd Development (Abu Dhabi) Supply and Installation of Vanity Cabinet and Wardrobe and Supply of Sanitary Ware and Tiles | SDIC | K&A | 22.6 | 04/02/2019-2022 | Completed |
39 | Sweihat Development (220 Villas) (Abu Dhabi) Supply and Installation of Kitchen Cabinet and Kitchen Appliance Supply of Tiles and Sanitary Ware & Accessories | ADWEA | APG | 25 | 2010-2012 | Completed |
40 | ASAB Gym (Main Contract Works) (Abu Dhabi) Construction, Modification and Maintenance Works inASAB Gym | MOPA | SA Engineering | 25 | 01/05/2018 – 30/09/2018 | Completed |
41 | ADNOC Beach Development (Ruwais, Abu Dhabi) Design and Construction of Ruwais Beach Development | ADNOC | ADNOC | 29 | 29/04/2018 – 28/07/2019 | Completed |
42 | ADIB Baniyas Branch (Baniyas, Abu Dhabi) Abu Dhabi Islamic Bank Branch, Development of Plot No. P-1, EB2/01 | ADIB | Al Bayaty Architects | 29 | 09/08/2014 – 08/08/2015 | Completed |
43 | MOI-14/1- SPE/GEN001 (Abu Dhabi) Additional Works (HAC 2) at the Training Facilities Sweihan, Abu Dhabi | Ministry of Interior | SEC | 29 | 01/04/2018 – 31/12/2018 | Completed |
44 | Dubai Mixed Use (Dubai) Supply and Installation of Wooden Doors & Ironmongery, Kitchen Cabinets, Kitchen Appliances, Wardrobe and Wooden Vanities and Supply of Sanitary Ware and Accessories | H.H Sheikh Saeed Bin Zayed Al Nahyan | KEO | 30 | 2011-2013 | Completed |
45 | CMW-19019-C001 (Swaihan, Abu Dhabi) Constructionof Medical Center and Non- Commissioned Officers inZayed Military City | CMW | CMW | 29 | 10/11/2019 – 10/05/2021 | Completed |
46 | Mangrove One Village (102) Villas (Abu Dhabi) Supply and Installation of Wooden Doors, Kitchen Cabinet,Kitchen Appliance, Vanity | H.H Sheikh Dhiab Bin Zayed Al Nahyan | F10 Project Management | 30 | 2010-2012 | Completed |
47 | Fujairah F3 – Civil Works (Fujairah) Switching Station 400Kv – Fujairah F3 – Civil Works (Toshiba) | TRANSCO | Toshiba | 30 | 01/04/2021 – 01/10/2022 | Completed |
48 | Yas Acres – 652 Villas (Yas Island, Abu Dhabi) Supply and Installation of Kitchen Cabinet with Countertop and Kitchen Appliances and Supply of Sanitary Ware &Accessories | Aldar | AECOM | 32 | 06/02/2018 – 03/04/2019 | Completed |
49 | CICPA C&MCH1C211PH6 (Mahawi, Abu Dhabi) Construction of Buildings and Facilities | CICPA | CICPA | 32 | 20/06/2021 – 19/12/2022 | Completed |
50 | Al Forsan Equestrian Club (Khalifa City, Abu Dhabi,UAE) Construction of Al Forsan Equestrian Club Expansion Project Phase 01 | TIP | Bayaty Architects | 32 | 06/10/2022 – 21/05/2023 | Completed |
51 | CICPA C&MIG7208 (Girath, Fujairah) Contract for Construction of Administrative and Residential Buildings | CICPA | CICPA | 36 | 21/03/2021 – 20/09/2022 | Completed |
52 | Commercial Building for M/s. Khalifa Bin Zayed Al Nahyan Foundation (Abu Dhabi) | Khalifa Foundation | SEC | 37 | 01/02/2020 – 01/02/2022 | Completed |
53 | MOI-15/4-AD/MZA (Madinat Zayed, Abu Dhabi) (Confidential Project) | MOI / SEC | Unii | 40 | 01/11/2017 – 31/12/2018 | Completed |
54 | Process Facility Building Complex (Ajban, Abu Dhabi) Process Facility Building Complex at Tawazun Industrial Park (TIP) | TIP | Parsons | 40 | 21/11/2018 – 20/03/2020 | Completed |
55 | Shooting Club (Western Region, Abu Dhabi) Construction, Completion of Shooting Club in Madinat Zayed | Musanada | Makan | 40 | 23/01/2013 – 03/06/2018 | Completed |
56 | CMW-17068-C001 (Musa ah, Abu Dhabi) Construction of Integrated Camp for the Sport Education Center | CMW | CMW | 45 | 15/07/2018 – 03/09/2019 | Completed |
57 | VIP Villa (Con dential Project) (Al Bateen, Abu Dhabi) Construction and Maintenance of VIP Majlis and Villas | MOPA | SA Engineering | 47 | 01/02/2018 – 31/12/2018 | Completed |
58 | ADCE Commercial Development for Mr. Obaid Saeed Mubarak Salmeen Al Mansouri (Abu Dhabi) Construction,Completion and Maintenance of a Proposed Commercial Development | ADCE | ACE | 50 | 22/08/2020 – 31/12/2022 | Completed |
59 | Headquarter for Supreme Council for Motherhood andChildhood (Abu Dhabi) | Musanada | Dar Al Handasah | 50 | 21/04/2019 – 08/03/2021 | Completed |
60 | Process Building and Storage Facilities (Ajban, Abu Dhabi) Construction of Process Building and Storage Facilities | TIP | Dar Al Handasah | 54 | 15/01/2020 – 14/03/2021 | Completed |
61 | Al Dhafra PV2 – Civil Works (Abu Dhabi) Switching Station 400Kv – Al Dhafra PV2 – Civil Works (CMEC) | TRANSCO | CMEC | 56 | 09/05/2021 – 31/12/2022 | Completed |
62 | ADCE Commercial Building for Mr. Mubarak Ali Mubarak Al Salmeen Al Mansoori (Al Raha, Abu Dhabi) Construction, Completion and Maintenance of a Proposed Commercial Building | ADCE | ACE | 58 | 17/12/2020 – 16/12/2022 | Completed |
63 | Commercial Building for Mr. Humaid Mubarak Rassas Al Mansouri (Al Falah, Abu Dhabi) Construction, Completion,and Maintenance of a Commercial Building | ADCE | Golden Planers | 60 | 23/07/2017 – 14/06/2021 | Completed |
64 | CMW-19033-C001 (Al Batayeh, Maleeha) Various Construction for Land Force in Bataih Camp | CMW | CMW | 61 | 09/02/2020 – 17/03/2022 | Completed |
65 | Industrial Hangars Phase 3 & 4 (Ajban, Abu Dhabi) Construction of Industrial Hangars Phase 3 & 4 at Tawazun Industrial Park (TIP) | TIP | SDV | 61 | 18/12/2017 – 10/03/2019 | Completed |
66 | ADCE Commercial Building for Mr. Ali Mohammed Musleh Jamhour Al Ahbabi (Al Raha, Abu Dhabi) Construction, Completion and Maintenance of a Proposed Commercial Building | ADCE | ACE | 65 | 25/07/2019 – 21/09/2021 | Completed |
67 | Emirates National Schools Staff Accommodation and Mosque (Al Ain, Abu Dhabi) Construction And Completion of 4 Residential Buildings & Mosque With Services/Staff Accommodation | MOPA | Future Architecture | 72 | 28/01/2022 – 27/05/2023 | Completed |
68 | Emirates National Schools Sta Accommodation-7 Nos.Buildings w/ Services (Al Ain, Abu Dhabi) | MOPA | Future Architecture | 98 | 02/02/2020 – 01/06/2021 | Completed |
69 | Abu Dhabi Future School Program Phase 7 Package 2(Al Ain, Abu Dhabi) Construction of Kindergarten School in Jebel Hafeet | ADEK | UPA | 117 | 20/03/2019 – 03/08/2020 | Completed |
70 | Exemplary School for Police (Al Foah, Al Ain, Abu Dhabi) Construction & Maintenance of Exemplary School for Police | AUH Police GHQ | APG | 128 | 13/06/2010 – 24/05/2014 | Completed |
71 | Hidd Al Saadiyat Villas (Saadiyat, Abu Dhabi) Supply and Installation of Wooden Door & Ironmongery,Kitchen Cabinets, Wooden Cladding, Kitchen Appliances and Wooden Parquet and Supply of Sanitary Ware | SDIC | Naga | 200 | 01/04/2014 – 2019 | Completed |
72 | Khalifa Plaza – Community & Commercial Centre (Khalifa City, Abu Dhabi) | Abu Dhabi Municipality | Dorshe Gruppe | 27 | 1 / 11 / 2022 – 29 /02/2024 | In Progress |
73 | CICPA Saheil Project (Abu Dhabi) Construction and Maintenance of Multiple Facilities | CICPA | CICPA | 49.2 | 01/08/2023 – 30/07/2025 | In Progress |
74 | CICPA C&MNG372305PH1,2 (Al Hail, Fujairah) Construction of Project No. C&MNG372305PH1,2 | CICPA | 51 | 27/11/2023 – 26/07/2025 | In Progress | |
75 | Al Falah Commercial Tower (Abu Dhabi) Construction,Completion and Maintenance of Residential Apartments,Oces & Retail | EWIG | Golden Planners | 60 | 26/11/2022 – 01 /06/2025 | In Progress |
76 | Yas Tower Residential and Commercial Building (YasIsland, Abu Dhabi) | EWIG | Prime Engineering | 69 | 22/09/2022 – 21/09/2024 | In Progress |
77 | Qaryat Al Hidd Plot C4 Garden Residences (Saadiyat,Abu Dhabi) Saadiyat Garden Residence 4 on Plot C4,Sector SDN7 | HH Sheikh Hamdan Al Nahyan / HH Sheikha Mouza Bint Zayed Al Nahyan | GA Architects | 90 | 13/03/2023 Ongoing | In Progress |
78 | Al Forsan Sports and Gym (Khalifa City, Abu Dhabi) AlForsan Sports Resort Enhancement, Gym & Kids ParkDevelopment, Package 02 – Main Works | TIP | K&A | 102 | 14/06/2021 – 30/09/2023 | In Progress |
79 | Qaryat Al Hidd Plot C5 & C21 Garden Residences(Saadiyat, Abu Dhabi) Construction and Defects LiabilityPeriod for Qaryat Al Hidd Plot C5 & C21 GardenResidences | HH Sheikh Hamdan Al Nahyan / HH Sheikha Mouza Bint Zayed Al Nahyan | MZ Architects | 121 | 25/04/2022 – 24/10/2023 | In Progress |
80 | Jubail Island Development (Jubail Island, Abu Dhabi)Supply and Installation of Wooden Doors with Ironmongery, Kitchen & Vanity Cabinets with Countertop, Kitchen Appliance, Wardrobe, WPC, Marble & Parquet Flooringand Supply of Tiles, Lights and Sanitary Ware and Accessories. | JIC | HILL-EHAF | 150 | 08/12/2021 – Ongoing | In Progress |
81 | New Hospital Facility (Das Island, Abu Dhabi)Construction for Offshore Works with Contractor DesignPortion for New Hospital Facility | ADNOC | HDP | 171 | 07/12/2022 – 03/12/2024 | In Progress |
6th Floor, Al Wahda Commercial Tower
Hazza Bin Zayed the First Street
Abu Dhabi, United Arab Emirates
1802 SIT Tower, Nad Hessa
Dubai, United Arab Emirates
© Force 10 U.A.E. 2024 | All rights reserved